2022-09-20 21:29:50 -04:00
2022-09-20 21:29:50 -04:00
2022-09-20 21:29:50 -04:00
2022-09-20 21:29:50 -04:00
2022-09-20 21:29:50 -04:00
2022-09-20 21:29:50 -04:00
2022-09-20 21:29:50 -04:00

Animated Cube

Using multiplexing 64 LEDs have been wired into a 4x4x4 matrix. This allows for individual control of each LED by controlling a combination of 20 different inputs.

By quickly blinking different lights in a sequence, 3D animations can be created by the matrix.

Table of Contents

[[TOC]]

led-cube

Description
Animated 4x4x4 LED cube
Readme 221 KiB
Languages
C++ 100%