2026-06-27 13:38:52 -04:00
2026-06-27 13:38:52 -04:00
2026-06-27 01:08:48 -04:00
2026-06-27 13:38:52 -04:00
2026-06-25 10:27:12 -04:00
2026-06-27 13:38:52 -04:00

TODO

  • Make sure openmeteo properties match + we backfill any missing
  • Fix daily (missing future dates + timestamp on 24 hour forecast is wrong)
  • Update openapi doc
Description
Weather Station
Readme 135 MiB
Languages
JavaScript 54.3%
Vue 26.3%
Python 10.2%
TypeScript 6.7%
Shell 1.1%
Other 1.4%