2026-06-27 16:02:55 -04:00
2026-06-27 16:02:55 -04:00
2026-06-27 01:08:48 -04:00
2026-06-27 16:02:55 -04:00
2026-06-25 10:27:12 -04:00
2026-06-27 13:44:33 -04:00

TODO

  • Proxy ICAO lookups on failure
  • Make sure openmeteo properties match + we backfill any missing
  • Fix daily (missing future dates + timestamp on 24 hour forecast is wrong)
  • Update openapi doc
S
Description
Weather Station
Readme
44 MiB
Languages
JavaScript 58%
Vue 24.9%
TypeScript 8.4%
Python 7%
Shell 0.8%
Other 0.9%