2026-06-27 16:26:34 -04:00
2026-06-27 16:14:06 -04:00
2026-06-27 01:08:48 -04:00
2026-06-27 16:26:34 -04:00
2026-06-25 10:27:12 -04:00
2026-06-27 13:44:33 -04:00

TODO

  • Proxy ICAO lookups on failure
  • Make sure openmeteo properties match + we backfill any missing
  • Fix daily (missing future dates + timestamp on 24 hour forecast is wrong)
  • Update openapi doc
Description
Weather Station
Readme 136 MiB
Languages
JavaScript 56.9%
Vue 25.3%
TypeScript 9.2%
Python 6.9%
Shell 0.8%
Other 0.9%