Deprecated: Angular Table Building Library
Go to file
2018-06-18 16:58:58 -04:00
.circleci fixed config error 2018-06-18 16:58:58 -04:00
e2e initial commit 2018-06-07 08:22:21 -04:00
projects/ng-datatable Formatting 2018-06-08 12:47:47 -04:00
src Formatting 2018-06-08 12:47:47 -04:00
.editorconfig initial commit 2018-06-07 08:22:21 -04:00
.gitignore initial commit 2018-06-07 08:22:21 -04:00
angular.json Init 2018-06-07 12:17:36 -04:00
package-lock.json Init 2018-06-07 12:17:36 -04:00
package.json Upgraded the builder 2018-06-18 16:58:17 -04:00
README.md initial commit 2018-06-07 08:22:21 -04:00
tsconfig.json Init 2018-06-07 12:17:36 -04:00
tslint.json initial commit 2018-06-07 08:22:21 -04:00
yarn.lock Upgraded the builder 2018-06-18 16:58:17 -04:00

Sandbox

This project was generated with Angular CLI version 6.0.0.

Development server

Run ng serve for a dev server. Navigate to http://localhost:4200/. The app will automatically reload if you change any of the source files.

Code scaffolding

Run ng generate component component-name to generate a new component. You can also use ng generate directive|pipe|service|class|guard|interface|enum|module.

Build

Run ng build to build the project. The build artifacts will be stored in the dist/ directory. Use the --prod flag for a production build.

Running unit tests

Run ng test to execute the unit tests via Karma.

Running end-to-end tests

Run ng e2e to execute the end-to-end tests via Protractor.

Further help

To get more help on the Angular CLI use ng help or go check out the Angular CLI README.