Updated manifest
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 5.8 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 6.7 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 7.0 KiB |
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 25 KiB |
Before Width: | Height: | Size: 4.9 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 792 B After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 958 B After Width: | Height: | Size: 4.2 KiB |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 38 KiB |
@ -1,8 +1,8 @@
|
||||
{
|
||||
"name": "MapAlliance",
|
||||
"short_name": "MapAlliance",
|
||||
"name": "Map Alliance",
|
||||
"short_name": "Map Alliance",
|
||||
"theme_color": "#1976d2",
|
||||
"background_color": "#fafafa",
|
||||
"background_color": "#1976d2",
|
||||
"display": "standalone",
|
||||
"scope": "/",
|
||||
"start_url": "/",
|
||||
@ -48,4 +48,4 @@
|
||||
"type": "image/png"
|
||||
}
|
||||
]
|
||||
}
|
||||
}
|
||||
|