Commit Graph

111 Commits

Author SHA1 Message Date
9582cc4998 corrected build output 2021-06-19 20:21:09 -04:00
3f0e0e9ac6 Added firebase config 2021-06-19 20:11:25 -04:00
930a75bd80 Merge remote-tracking branch 'origin/master' 2021-06-19 20:04:03 -04:00
e0a5ce41e3 Production changes 2021-06-19 20:03:29 -04:00
4ee404ef20 Add .circleci/config.yml 2021-06-19 19:57:05 -04:00
53bc8c7a1b Add .circleci/config.yml 2021-06-19 19:56:32 -04:00
9a4162d7a5 Add .circleci/config.yml 2021-06-19 19:56:09 -04:00
01c9419d2c Add .circleci/config.yml 2021-06-19 19:56:01 -04:00
7cfe91ceed Add .circleci/config.yml 2021-06-19 19:55:57 -04:00
d7c7dfaa16 Updated circle-ci 2021-06-19 19:54:15 -04:00
110ca07adc Updated angular 2021-06-19 19:52:10 -04:00
655a43ade4 Updated interface 2019-12-27 21:49:54 -05:00
d6737ed154 Merge remote-tracking branch 'origin/master'
# Conflicts:
#	src/app/battery/battery.service.ts
2019-12-27 01:14:34 -05:00
5c4bb8b515 Updated site to use new BMS data 2019-12-27 01:13:31 -05:00
ztimson
489f818ec8 Remove bad data 2019-08-20 11:34:20 -04:00
0f07821317 Fixed charge data 2019-08-03 14:02:18 -04:00
4382c37a3b Fixed icons 2019-08-03 13:22:29 -04:00
261d360cb3 Updated to use new battery schema 2019-08-03 13:18:36 -04:00
f9f3f7029f Updated to work with new battery schema 2019-08-03 13:18:23 -04:00
c52d38f49b Updated auth module 2019-08-03 12:39:22 -04:00
daeb960d9e mobile formatting 2019-06-16 16:41:01 -04:00
7e5a6f8352 Formatting changes 2019-06-16 16:37:15 -04:00
cd122610c2 Added timestamps 2019-06-16 16:09:09 -04:00
7545dd8069 Added timestamps to grid 2019-06-16 16:03:15 -04:00
0c05a191c5 added decimal places 2019-06-16 15:42:00 -04:00
7cd69426c6 Disabled persistence 2019-06-16 15:41:48 -04:00
b9e728b390 Switched firebase modules 2019-06-16 10:58:07 -04:00
d50e41c7e5
Delete package-lock.json 2019-06-08 04:52:44 -04:00
ece30ad245
Update README.md 2019-05-09 14:07:51 -04:00
5cd4710a40
Update README.md 2019-05-09 13:45:57 -04:00
f513c82016 This is a commit to test webhooks in Discord 2019-01-06 12:01:53 -05:00
6875163111 Fixed warnings 2019-01-05 10:20:25 -05:00
5a57843d27 Change battery icon to an alert if we lose connection for 2 minutes 2019-01-03 14:59:05 -05:00
709c00bfe2 Locked cooling controls 2019-01-03 14:40:22 -05:00
e6b2f4ce88 Show another day of weather 2019-01-03 14:18:18 -05:00
53268bf998 Added some spacing and text 2019-01-03 14:16:45 -05:00
9174308c1c Center weather widget content 2019-01-03 14:12:36 -05:00
f1b8520100 Get weather every half hour 2019-01-03 14:10:48 -05:00
c7cc942bd3 Fixed No Weather Data 2019-01-03 14:10:02 -05:00
4acff9e77c Fixed sundial 2019-01-03 14:09:51 -05:00
b60366378b Added new icons 2019-01-02 13:36:30 -05:00
c18d370d88 Warn if no weather data 2019-01-02 13:35:16 -05:00
5f44aa6f46 Updated icons 2019-01-02 13:21:41 -05:00
3418f20373 Default weather info 2019-01-02 00:44:05 -05:00
5324ec76cf Get weather over https 2019-01-02 00:41:11 -05:00
0046270ebb Styling 2019-01-02 00:33:48 -05:00
7ea9b4ed57 More formatting 2019-01-02 00:30:45 -05:00
1ee0606b5b Switched to accuWeather and updated some css 2019-01-02 00:29:18 -05:00
454fe07d49 Cleaned up dashboard 2019-01-01 22:53:19 -05:00
181dfb86be Changed voltage y-axis scale 2019-01-01 22:27:21 -05:00