Fixed expand icons
This commit is contained in:
		| @@ -1,6 +1,6 @@ | |||||||
| { | { | ||||||
|   "name": "@ztimson/ng-datatable", |   "name": "@ztimson/ng-datatable", | ||||||
|   "version": "1.6.2", |   "version": "1.6.3", | ||||||
|   "homepage": "https://github.com/ztimson/ng-datatable", |   "homepage": "https://github.com/ztimson/ng-datatable", | ||||||
|   "license": "Apache-2.0", |   "license": "Apache-2.0", | ||||||
|   "author": { |   "author": { | ||||||
|   | |||||||
| @@ -30,7 +30,7 @@ | |||||||
|         <input type="checkbox" [checked]="selectedRows.has(i)"/> |         <input type="checkbox" [checked]="selectedRows.has(i)"/> | ||||||
|       </td> |       </td> | ||||||
|       <td *ngIf="expandedTemplate" class="ngdt-expand"> |       <td *ngIf="expandedTemplate" class="ngdt-expand"> | ||||||
|         <span *ngIf="!selectedRows.has(i)">◢</span> |         <span *ngIf="!selectedRows.has(i)">►</span> | ||||||
|         <span *ngIf="selectedRows.has(i)">▼</span> |         <span *ngIf="selectedRows.has(i)">▼</span> | ||||||
|       </td> |       </td> | ||||||
|       <ng-container *ngFor="let c of columns"> |       <ng-container *ngFor="let c of columns"> | ||||||
|   | |||||||
| @@ -3,7 +3,8 @@ import {Column} from './column'; | |||||||
|  |  | ||||||
| @Component({ | @Component({ | ||||||
|   selector: 'ng-datatable', |   selector: 'ng-datatable', | ||||||
|   templateUrl: 'ng-datatable.component.html' |   templateUrl: 'ng-datatable.component.html', | ||||||
|  |   styles: ['.ngdt-expand {font-family: sans-serif;}'] | ||||||
| }) | }) | ||||||
| export class NgDatatableComponent implements OnInit { | export class NgDatatableComponent implements OnInit { | ||||||
|   // Inputs ============================================================================================================ |   // Inputs ============================================================================================================ | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user